Wisdom Lamp 4A
A powerful rechargeable cap lamp built for industrial work, outdoor use, and long shifts where reliable illumination and battery endurance matter.
- Up to 60 hours runtime
- Up to 533 lumens light output
- 7000 mAh battery capacity
- HI / ME / LO operating modes
- 5 hours recharge time
Runtime
Up to 60 hours
Brightness
Up to 533 lumens
Battery
7000 mAh
Modes
HI / ME / LO
Charge Time
5 hours
Power Bank
5V / 2A
Technical Specifications
| Features | WISDOM Lamp 4 Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Lamp 4A | Lamp 4B | Lamp 4C | Lamp 4D | ||||||||
| Brightness Mode | HI | ME | LO | HI | ME | LO | HI | ME | LO | HI | ME | LO |
| Continuous discharging time (h) | 5 | 13 | 60 | 5 | 13 | 60 | 5 | 13 | 60 | 5 | 13 | 60 |
| LED working current (mA) | 1400 | 570 | 80 | 1200 | 470 | 80 | 740 | 290 | 55 | 580 | 230 | 45 |
| Light power (W) | 4.2 | 1.17 | 0.24 | 3.6 | 1.41 | 0.24 | 2.2 | 0.87 | 0.17 | 1.74 | 0.69 | 0.14 |
| Initial lighting degree in 1 m (lx) | 25000 | 12000 | 1800 | 21000 | 10000 | 1800 | 14000 | 7500 | 1500 | 12000 | 5500 | 1000 |
| Light luminous flux (lm) | 533 | 265 | 50 | 472 | 226 | 50 | 321 | 138 | 34 | 274 | 112 | 28 |
| Rated capacity | 7000 mAh | 5200 mAh | 3500 mAh | 2600 mAh | ||||||||
| Rated voltage | 3.7 V | |||||||||||
| Short circuit protection time | < 320 μs | |||||||||||
| Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||||||||||
| Charging time | 5 h | 4 h | 4 h | 3.5 h | ||||||||
| Dimensions | 84 x 69 x 50 mm; 3.3 x 2.7 x 2.0 in | |||||||||||
| Weight | 169 g; 5.96 oz | 125 g; 4.41 oz | ||||||||||
| Optional parts | Transparent/colored optical lens (click to view) | |||||||||||
| Rack for bicycle (click to view) | ||||||||||||
| Magnetic USB charger (click to view) | ||||||||||||
Popular products
Need more details about this product?
Let’s formulate together



